Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS13_01	11/19/2007	1	732787	4213385	43	30	9	-1.58	1.44	61.87	0.06	3.60	4.94	3.43
DS13_02	11/19/2007	2	732785	4213430	42	29	9	-1.58	1.44	60.43	0.06	3.47	4.82	3.34
DS13_03	11/19/2007	3	732783	4213476	41	27	9	-1.58	1.44	58.99	0.06	3.34	4.71	3.24
DS13_04	11/19/2007	4	732781	4213524	39	27	9	-1.58	1.44	56.11	0.06	3.09	4.48	3.06
DS13_05	11/19/2007	5	732780	4213569	35	25	9	-1.58	1.44	50.36	0.06	2.59	4.02	2.73
DS13_06	11/19/2007	6	732778	4213619	33	21	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_07	11/19/2007	7	732774	4213663	24	15	9	-1.58	1.44	34.53	0.06	1.20	2.75	2.01
DS13_08	11/19/2007	8	732772	4213705	23	15	9	-1.58	1.44	33.09	0.06	1.07	2.64	1.96
DS13_09	11/19/2007	9	732769	4213752	24	18	9	-1.58	1.44	34.53	0.06	1.20	2.75	2.01
DS13_10	11/19/2007	10	732765	4213799	26	18	9	-1.58	1.44	37.41	0.06	1.45	2.98	2.11
DS13_11	11/19/2007	11	732816	4213802	37	23	9	-1.58	1.44	53.24	0.06	2.84	4.25	2.89
DS13_12	11/19/2007	12	732817	4213754	29	18	9	-1.58	1.44	41.73	0.06	1.83	3.33	2.30
DS13_13	11/19/2007	13	732820	4213707	29	18	9	-1.58	1.44	41.73	0.06	1.83	3.33	2.30
DS13_14	11/19/2007	14	732824	4213660	34	21	9	-1.58	1.44	48.92	0.06	2.46	3.90	2.65
DS13_15	11/19/2007	15	732824	4213608	38	23	9	-1.58	1.44	54.68	0.06	2.96	4.36	2.97
DS13_16	11/19/2007	16	732826	4213565	37	23	9	-1.58	1.44	53.24	0.06	2.84	4.25	2.89
DS13_17	11/19/2007	17	732831	4213515	36	21	9	-1.58	1.44	51.80	0.06	2.71	4.13	2.81
DS13_18	11/19/2007	18	732831	4213471	34	21	9	-1.58	1.44	48.92	0.06	2.46	3.90	2.65
DS13_19	11/19/2007	19	732830	4213429	32.0	21.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_20	11/19/2007	20	732837	4213386	32.0	21.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_21	11/19/2007	21	732882	4213401	31.0	20.0	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_22	11/19/2007	22	732879	4213444	30.0	21.0	9	-1.58	1.44	43.16	0.06	1.96	3.44	2.36
DS13_23	11/19/2007	23	732877	4213489	31.0	20.0	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_24	11/19/2007	24	732875	4213541	30.0	20.0	9	-1.58	1.44	43.16	0.06	1.96	3.44	2.36
DS13_25	11/19/2007	25	732873	4213587	33.0	21.0	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_26	11/19/2007	26	732871	4213632	36.0	22.0	9	-1.58	1.44	51.80	0.06	2.71	4.13	2.81
DS13_27	11/19/2007	27	732868	4213676	36.0	22.0	9	-1.58	1.44	51.80	0.06	2.71	4.13	2.81
DS13_28	11/19/2007	28	732866	4213724	32.0	20.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_29	11/19/2007	29	732866	4213769	32.0	20.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_30	11/19/2007	30	732866	4213809	47.0	30.0	9	-1.58	1.44	67.62	0.06	4.10	5.40	3.84
DS13_31	11/19/2007	31	732909	4213808	33.0	22.0	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_32	11/19/2007	32	732914	4213764	29.0	17.0	9	-1.58	1.44	41.73	0.06	1.83	3.33	2.30
DS13_33	11/19/2007	33	732914	4213718	28.0	17.0	9	-1.58	1.44	40.29	0.06	1.70	3.21	2.23
DS13_34	11/19/2007	34	732916	4213670	31.0	19.0	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_35	11/19/2007	35	732916	4213623	32.0	19.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_36	11/19/2007	36	732918	4213578	28.0	17.0	9	-1.58	1.44	40.29	0.06	1.70	3.21	2.23
DS13_37	11/19/2007	37	732920	4213524	26.0	16.0	9	-1.58	1.44	37.41	0.06	1.45	2.98	2.11
DS13_38	11/19/2007	38	732920	4213479	30.0	18.0	9	-1.58	1.44	43.16	0.06	1.96	3.44	2.36
DS13_39	11/19/2007	39	732923	4213437	32.0	20.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_40	11/19/2007	40	732926	4213415	32.0	21.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_41	11/19/2007	41	732965	4213447	33.0	21.0	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_42	11/19/2007	42	732960	4213494	29.0	20.0	9	-1.58	1.44	41.73	0.06	1.83	3.33	2.30
DS13_43	11/19/2007	43	732959	4213545	29.0	18.0	9	-1.58	1.44	41.73	0.06	1.83	3.33	2.30
DS13_44	11/19/2007	44	732956	4213592	27.0	18.0	9	-1.58	1.44	38.85	0.06	1.58	3.10	2.17
DS13_45	11/19/2007	45	732955	4213642	26.0	18.0	9	-1.58	1.44	37.41	0.06	1.45	2.98	2.11
DS13_46	11/19/2007	46	732955	4213683	30.0	19.0	9	-1.58	1.44	43.16	0.06	1.96	3.44	2.36
DS13_47	11/19/2007	47	732952	4213734	31.0	19.0	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_48	11/19/2007	48	732951	4213771	28.0	16.0	9	-1.58	1.44	40.29	0.06	1.70	3.21	2.23
DS13_49	11/19/2007	49	732950	4213820	39.0	25.0	9	-1.58	1.44	56.11	0.06	3.09	4.48	3.06
DS13_50	11/19/2007	50	732993	4213794	34.0	21.0	9	-1.58	1.44	48.92	0.06	2.46	3.90	2.65
DS13_51	11/19/2007	51	732992	4213757	32.0	20.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_52	11/19/2007	52	732995	4213708	33.0	20.0	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_53	11/19/2007	53	732997	4213664	31.0	20.0	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_54	11/19/2007	54	733001	4213622	31	19	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_55	11/19/2007	55	733008	4213578	32.0	20.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_56	11/19/2007	56	733007	4213528	31.0	19.0	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_57	11/19/2007	57	733009	4213479	36.0	23.0	9	-1.58	1.44	51.80	0.06	2.71	4.13	2.81
DS13_58	11/19/2007	58	733041	4213526	31.0	20.0	9	-1.58	1.44	44.60	0.06	2.08	3.56	2.43
DS13_59	11/19/2007	59	733041	4213579	32.0	21.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_60	11/19/2007	60	733040	4213619	32.0	21.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_61	11/19/2007	61	733036	4213673	36.0	24.0	9	-1.58	1.44	51.80	0.06	2.71	4.13	2.81
DS13_62	11/19/2007	62	733037	4213713	33.0	20.0	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_63	11/19/2007	63	733035	4213764	35.0	22.0	9	-1.58	1.44	50.36	0.06	2.59	4.02	2.73
DS13_64	11/19/2007	64	733034	4213818	36.0	23.0	9	-1.58	1.44	51.80	0.06	2.71	4.13	2.81
DS13_65	11/19/2007	65	733077	4213810	39.0	25.0	9	-1.58	1.44	56.11	0.06	3.09	4.48	3.06
DS13_66	11/19/2007	66	733079	4213763	38.0	22.0	9	-1.58	1.44	54.68	0.06	2.96	4.36	2.97
DS13_67	11/19/2007	67	733085	4213719	33.0	20.0	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_68	11/19/2007	68	733084	4213670	32.0	19.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
DS13_69	11/19/2007	69	733085	4213625	33.0	19.0	9	-1.58	1.44	47.48	0.06	2.33	3.79	2.57
DS13_70	11/19/2007	70	733089	4213581	32.0	22.0	9	-1.58	1.44	46.04	0.06	2.21	3.67	2.50
